Inquiry Bearing NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 7200BECBP    7200BEP     10 30 9 7.02 3.35
Inquiry 7201BECBP    7201BEP     12 32 10 7.61 3.8
Inquiry 7301BEP     12 37 12 10.6 5
Inquiry 7202BECBP    7202BEP     15 35 11 8.84 4.8
Inquiry 7302BECBP    7302BEP     15 42 13 13 6.7
Inquiry *7203BECBP     17 40 12 11 5.85
Inquiry 7203BEP     17 40 12 10.4 5.5
Inquiry 7203BEY     17 40 12 11.1 6.1
Inquiry *7203BECBM     17 40 12 11 5.85
Inquiry 7303BECBP    7303BEP     17 47 14 15.9 8.3
Inquiry 7204BECBP    7204BEP     20 47 14 14 8.3
Inquiry 7204BECBY     20 47 14 14 8.3
Inquiry 7204BECBM     20 47 14 13.3 7.65
Inquiry *7304BECBP     20 52 15 19 10
Inquiry 7304BEP     20 52 15 17.4 9.5
Inquiry 7304BECBY    7304BEY     20 52 15 19 10.4
Inquiry *7304BECBM     20 52 15 19 10
Inquiry *7205BECBP     25 52 15 15.6 10
Inquiry 7205BEP     25 52 15 14.8 9.3
Inquiry 7205BECBY    7205BEY     25 52 15 15.6 10.2
Inquiry *7205BECBM     25 52 15 15.6 10
Inquiry *7305BECBP     25 62 17 26.5 15.3
Inquiry 7305BEP     25 62 17 24.2 14
Inquiry 7305BECBY    7305BEY     25 62 17 26 15.6
Total items Total page >> Current page Previous ...2 Next