Inquiry Bearing NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 135TN9     5 19 6 2.51 0.48
Inquiry 126TN9     6 19 6 2.51 0.48
Inquiry 127TN9     7 22 7 2.65 0.56
Inquiry 108TN9     8 22 7 2.65 0.56
Inquiry 129TN9     9 26 8 3.9 0.82
Inquiry 1200ETN9         10 30 9 5.53 1.18
Inquiry 2200ETN9     10 30 14 8.06 1.73
Inquiry 1201ETN9     12 32 10 6.24 1.43
Inquiry 2201ETN9     12 32 14 8.52 1.9
Inquiry 1301ETN9     12 37 12 9.36 2.16
Inquiry 2301     12 37 17 11.7 2.7
Inquiry 1202ETN9     15 35 11 7.41 1.76
Inquiry 2202ETN9     15 35 14 8.71 2.04
Inquiry 1302ETN9     15 42 13 10.8 2.6
Inquiry 2302     15 42 17 11.9 2.9
Inquiry 1203ETN9     17 40 12 8.84 2.2
Inquiry 2203ETN9     17 40 16 10.6 2.55
Inquiry 1303ETN9     17 47 14 12.7 3.4
Inquiry 2303     17 47 19 14.6 3.55
Inquiry 1204ETN9    1204EKTN9     20 47 14 12.7 3.4
Inquiry 2204ETN9     20 47 18 16.8 4.15
Inquiry 1304ETN9     20 52 15 14.3 4
Inquiry 2304TN     20 52 21 18.2 4.75
Inquiry 1205ETN9    1205EKTN9     25 52 15 14.3 4
Total items Total page >> Current page Previous ...2 Next