Inquiry Bearing NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry NU202ECP     15 35 11 12.5 10.2
Inquiry NJ202ECP     15 35 11 12.5 10.2
Inquiry NU203ECP    ML     17 40 12 17.2 14.3
Inquiry NJ203ECP    ML     17 40 12 17.2 14.3
Inquiry NUP203ECP    ML     17 40 12 17.2 14.3
Inquiry N203ECP         17 40 12 17.2 14.3
Inquiry NU2203ECP     17 40 16 23.8 21.6
Inquiry NJ2203ECP     17 40 16 23.8 21.6
Inquiry NUP2203ECP     17 40 16 23.8 21.6
Inquiry NU303ECP     17 47 14 24.6 20.4
Inquiry NJ303ECP     17 47 14 24.6 20.4
Inquiry N303ECP     17 47 14 24.6 20.4
Inquiry NU204ECP    ML     20 47 14 25.1 25.2
Inquiry NJ204ECP    ML     20 47 14 25.1 25.2
Inquiry NUP204ECP    ML     20 47 14 25.1 25.2
Inquiry N204ECP     20 47 14 25.1 25.2
Inquiry NU2204ECP     20 47 18 29.7 27.5
Inquiry NJ2204ECP     20 47 18 29.7 27.5
Inquiry *NU304ECP     20 52 15 35.5 26
Inquiry *NJ304ECP     20 52 15 35.5 26
Inquiry *NUP304ECP     20 52 15 35.5 26
Inquiry *N304ECP     20 52 15 35.5 26
Inquiry *NU2304ECP     20 52 21 47.5 38
Inquiry *NJ2304ECP     20 52 21 47.5 38
Total items Total page >> Current page Previous ...2 Next