Inquiry Bearing NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry *22205/20E     20 52 18 49 44
Inquiry *22205E    *22205EK     25 52 18 49 44
Inquiry 21305CC     25 62 17 41.4 41.5
Inquiry *22206E    *22206EK     30 62 20 64 60
Inquiry 21306CC    21306CCK     30 72 19 55.2 61
Inquiry *22207E    *22207EK     35 72 23 86.5 85
Inquiry 21307CC    21307CCK     35 80 21 65.6 72
Inquiry *22208E    *22208EK     40 80 23 96.5 90
Inquiry *21308E    *21308EK     40 90 23 104 108
Inquiry *22308E    *22308EK     40 90 33 150 140
Inquiry *22209E    *22209EK     45 85 23 102 98
Inquiry *21309E    *21309EK     45 100 25 125 127
Inquiry *22309E    *22309EK     45 100 36 183 183
Inquiry *22210E    *22210EK     50 90 23 104 108
Inquiry *21310E    *21310EK     50 110 27 156 166
Inquiry *22310E    *22310EK     50 110 40 220 224
Inquiry *22211E    *22211EK     55 100 25 125 127
Inquiry *21311E    *21311EK     55 120 29 156 166
Inquiry *22311E    *22311EK     55 120 43 270 280
Inquiry *22212E    *22212EK     60 110 28 156 166
Inquiry *21312E    *21312EK     60 130 31 212 240
Inquiry *22312E    *22312EK     60 130 46 310 335
Inquiry *24013CC/W33    *24013CCK30/W33     65 100 35 132 173
Inquiry *22213E    *22213EK     65 120 31 193 216
Total items Total page >> Current page Previous ...2 Next