Inquiry Bearing NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry *C2205TN91)    *C2205KTN91)     25 52 18 44 40
Inquiry *C2205V1)    *C2205KV1)     25 52 18 50 48
Inquiry *C6006V     30 55 45 134 180
Inquiry *C2206TN9    *C2206KTN9     30 62 20 69.5 62
Inquiry *C2206V    *C2206KV     30 62 20 76.5 71
Inquiry *C2207TN9    *C2207KTN9     35 72 23 83 80
Inquiry *C2207V    *C2207KV     35 72 23 95 96.5
Inquiry *C4908V    *C4908K30V     40 62 22 76.5 100
Inquiry *C5908V1)     40 62 30 104 143
Inquiry *C6908V1)     40 62 40 122 180
Inquiry *C2208TN9    *C2208KTN9     40 80 23 90 86.5
Inquiry *C2208V    *C2208KV     40 80 23 102 104
Inquiry *C4909V1)    *C4909K30V1)     45 68 22 81.5 112
Inquiry *C5909V1)     45 68 30 110 163
Inquiry *C6909V1)     45 68 40 132 200
Inquiry *C2209TN9    *C2209KTN9     45 85 23 93 93
Inquiry *C2209V    *C2209KV     45 85 23 106 110
Inquiry *C4910V    *C4910K30V     50 72 22 86.5 125
Inquiry *C5910V1)     50 72 30 118 180
Inquiry *C6910V     50 72 40 140 224
Inquiry *C4010TN9    *C4010K30TN9     50 80 30 116 140
Inquiry *C4010V    *C4010K30V     50 80 30 137 176
Inquiry *C2210TN9    *C2210KTN9     50 90 23 98 100
Inquiry *C2210V    *C2210KV     50 90 23 114 122
Total items Total page >> Current page Previous ...2 Next