Inquiry Bearing NO. Principal dimensions
(mm)
Basic load ratings
KN
d D H dyc
Cr
stc
Cor
Inquiry *29412E     60 130 42 390 915
Inquiry *29413E     65 140 45 455 1080
Inquiry *29414E     70 150 48 520 1250
Inquiry *29415E     75 160 51 600 1430
Inquiry *29416E     80 170 54 670 1630
Inquiry *29317E     85 150 39 380 1060
Inquiry *29417E     85 180 58 735 1800
Inquiry *29318E     90 155 39 400 1080
Inquiry *29418E     90 190 60 815 2000
Inquiry *29320E     100 170 42 465 1290
Inquiry *29420E     100 210 67 980 2500
Inquiry *29322E     110 190 48 610 1730
Inquiry *29422E     110 230 73 1180 3000
Inquiry *29324E     120 210 54 765 2120
Inquiry *29424E     120 250 78 1370 3450
Inquiry *29326E     130 225 58 865 2500
Inquiry *29426E     130 270 85 1560 4050
Inquiry *29328E     140 240 60 980 2850
Inquiry *29428E     140 280 85 1630 4300
Inquiry 29230E     150 215 39 408 1600
Inquiry *29330E     150 250 60 1000 2850
Inquiry *29430E     150 300 90 1860 5100
Inquiry *29332E     160 270 67 1180 3450
Inquiry *29432E     160 320 95 2080 5600
Total items Total page >> Current page Previous ...2 Next