Inquiry Bearing NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 625-2RZTN9/HC5C3WTF1     5 16 5 1.14 0.38
Inquiry 626-2RSLTN9/HC5C3WTF1     6 19 6 2.34 0.95
Inquiry 607-2RSLTN9/HC5C3WTF1     7 19 6 2.34 0.95
Inquiry 627-2RSLTN9/HC5C3WTF1     7 22 7 3.45 1.37
Inquiry 608-2RSLTN9/HC5C3WTF1     8 22 7 3.45 1.37
Inquiry 6000-2RSLTN9/HC5C3WT     10 26 8 4.75 1.96
Inquiry 6200-2RSLTN9/HC5C3WT     10 30 9 5.4 2.36
Inquiry 6001-2RSLTN9/HC5C3WT     12 28 8 5.4 2.36
Inquiry 6201-2RSLTN9/HC5C3WT     12 32 10 7.28 3.1
Inquiry 6002-2RSLTN9/HC5C3WT     15 32 9 5.85 2.85
Inquiry 6202-2RSLTN9/HC5C3WT     15 35 11 8.06 3.75
Inquiry 6003-2RSLTN9/HC5C3WT     17 35 10 6.37 3.25
Inquiry 6203-2RSLTN9/HC5C3WT     17 40 12 9.95 4.75
Inquiry 6004-2RSLTN9/HC5C3WT     20 42 12 9.95 5
Inquiry 6204-2RSLTN9/HC5C3WT     20 47 14 13.5 6.55
Inquiry 6005-2RSLTN9/HC5C3WT     25 47 12 11.9 6.55
Inquiry 6205-2RSLTN9/HC5C3WT     25 52 15 14.8 7.8
Inquiry 6006-2RZTN9/HC5C3WT     30 55 13 13.8 8.3
Inquiry 6206-2RZTN9/HC5C3WT     30 62 16 20.3 11.2
Inquiry 6007-2RZTN9/HC5C3WT     35 62 14 16.8 10.2
Inquiry 6207-2RZTN9/HC5C3WT     35 72 17 27 15.3
Inquiry 6008-2RZTN9/HC5C3WT     40 68 15 17.8 11.6
Inquiry 6208-2RZTN9/HC5C3WT     40 80 18 32.5 19
Inquiry 6209-2RZTN9/HC5C3WT     45 85 19 35.1 21.6
Total items Total page >> Current page Previous ...2 Next